< current lab members
Daniel S. Margulies
If you prefer a full pdf version → CV
daniel.margulies@cnrs.fr
scholar.google.com/citations?user=al10sgYAAAAJ
github.com/margulies
orcid.org/0000-0002-8880-9204
Biographical sketch
Academic appointments
| 2020– | Research director (DR2), CNRS |
| 2020– | Visiting principal investigator, Wellcome Centre for Integrative Neuroimaging |
| 2018–2020 | Tenured researcher (CR1), CNRS |
| 2012–2017 | Faculty, International Max Planck Research School, Leipzig |
| 2011–2017 | Group leader, Research Group for Neuroanatomy & Connectivity |
| 2009–2011 | Postdoc, MPI for Human Cognitive and Brain Sciences |
Education
| 2018 | Habilitation (HDR), Sorbonne University, Paris |
| 2010 | PhD, Humboldt University, Berlin |
| 2008 | MA, European Graduate School, Saas Fee, Switzerland |
| 2005 | BA, New York University |
Awards
| 2018 | Young Investigator Award, Organization for Human Brain Mapping |
| 2010 | Otto Hahn Medal, Max Planck Society |
Activities
Editor for NeuroImage, Scientific Data, PLoS One, Frontiers in Human Neuroscience
Also see open science initiatives
Students and postdocs
Former and current students and postdocs on the respective lab members webpages.
Publications
A complete list can be found on the publications page
